Description
Product Glance | Value | ||
Version Model No. Crypto Algorithm | Z15 240Z EquiHash | ||
Hashrate, KSol/s | 420 | ||
Reference power on wall, Watt | 1510 | ||
Reference power efficiency on wall @25°C, J/Ksol | 3.60 | ||
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate & Power | |||
Hashrate, KSol/s | 420 | 440 | |
Power efficiency on wall @25?, J/Ksol | 3.60 | 3.76 | |
Power efficiency on wall @40?, J/Ksol | 3.72 | 3.85 | |
Power on wall, Watt (1-1) | 1510 | 1695 | |
DC input voltage Range, Volt(1-2) | 11.60 | 12.00 | 13.00 |
DC input current Range, Amp | 131 | 151 | |
Power supply AC/DC output power requirement, Watt (1-3) | 1576 | 1752 | |
Hardware Configuration | |||
Quantity of hash boards | 3 | ||
Networking connection mode | RJ45 Ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package),mm | 245*132.5*290 | ||
Net weight, kg | 5.9 | ||
Noise, dBA @25? (2-1) | 70 | ||
Environment Requirements | |||
Recommended operation temperature, ? | 0 | 25 | 40 |
Storage temperature, ? | -40 | 25 | 85 |
Operation humidity, RH | 5% | 95% |
Notes:
(1-1) Min condition: 25°C, min J/KSol, typical hashrate
Max condition: 40°C, max J/KSol, max hashrate
(1-2) Caution: Wrong input voltage may probably cause miner damaged
(1-3) Min condition: min reference power, typical DC input voltage
Typ condition: max reference power, min DC input voltage
(2-1) Max condition: Fan is under max RPM(rotation per minute).
Reviews
There are no reviews yet.